Bussiness
Economic picture remains equally negative
The CBS Business Cycle Tracer is a tool used to monitor the state of the Dutch economy. It provides an overall macroeconomic picture of the past month or quarter, based on all the figures published by CBS. This picture will still vary between households, enterprises or regions, however.
2020 | October | -0.94 |
---|---|---|
2020 | November | -0.88 |
2020 | December | -0.56 |
2021 | January | -0.72 |
2021 | February | -0.87 |
2021 | March | -0.81 |
2021 | April | -0.68 |
2021 | May | -0.44 |
2021 | Juni | -0.29 |
2021 | Juli | 0 |
2021 | August | 0.34 |
2021 | September | 0.41 |
2021 | October | 0.51 |
2021 | November | 0.61 |
2021 | December | 0.67 |
2022 | January | 0.62 |
2022 | February | 0.36 |
2022 | March | 0.49 |
2022 | April | 0.55 |
2022 | May | 0.68 |
2022 | June | 0.82 |
2022 | July | 0.76 |
2022 | August | 0.74 |
2022 | September | 0.66 |
2022 | October | 0.56 |
2022 | November | 0.52 |
2022 | December | 0.46 |
2023 | January | 0.39 |
2023 | February | 0.32 |
2023 | March | 0.26 |
2023 | April | 0.18 |
2023 | May | 0.08 |
2023 | June | -0.01 |
2023 | July | -0.1 |
2023 | August | -0.2 |
2023 | September | -0.26 |
2023 | October | -0.31 |
2023 | November | -0.39 |
2023 | December | -0.45 |
2024 | January | -0.5 |
2024 | February | -0.57 |
2024 | March | -0.62 |
2024 | April | -0.64 |
2024 | May | -0.68 |
2024 | June | -0.68 |
2024 | July | -0.67 |
2024 | August | -0.68 |
2024 | September | -0.68 |
Consumers and producers less negative
Consumers and producers were less negative in September than in August. Consumer and producer confidence were below the long-term average for the past two decades.
2020 | October | -30 | -7.7 |
---|---|---|---|
2020 | November | -26 | -6.4 |
2020 | December | -20 | -3.2 |
2021 | January | -19 | -1.8 |
2021 | February | -19 | -2.6 |
2021 | March | -18 | 0.6 |
2021 | April | -14 | 3.6 |
2021 | May | -9 | 5.6 |
2021 | June | -3 | 7.8 |
2021 | July | -4 | 9.2 |
2021 | August | -6 | 7.1 |
2021 | September | -5 | 9.1 |
2021 | October | -10 | 10.4 |
2021 | November | -19 | 10.1 |
2021 | December | -25 | 7.3 |
2022 | January | -28 | 6.5 |
2022 | February | -30 | 5.8 |
2022 | March | -39 | 5.7 |
2022 | April | -48 | 7.2 |
2022 | May | -47 | 5.8 |
2022 | June | -50 | 4.2 |
2022 | July | -51 | 5.3 |
2022 | August | -54 | 2.4 |
2022 | September | -59 | 1.2 |
2022 | October | -59 | 0.9 |
2022 | November | -57 | 1.1 |
2022 | December | -52 | 1 |
2023 | January | -49 | 1.1 |
2023 | February | -44 | 0.9 |
2023 | March | -39 | 0.9 |
2023 | April | -37 | -0.3 |
2023 | May | -38 | -1.7 |
2023 | June | -39 | -2.7 |
2023 | July | -39 | -2.7 |
2023 | August | -40 | -4.6 |
2023 | September | -39 | -3.9 |
2023 | October | -38 | -3.7 |
2023 | November | -33 | -2.6 |
2023 | December | -29 | -5.7 |
2014 | January | -28 | -4.4 |
2014 | February | -27 | -4.2 |
2014 | March | -22 | -4.8 |
2014 | April | -21 | -3.6 |
2014 | May | -22 | -2.8 |
2014 | June | -23 | -2.4 |
2014 | July | -24 | -2.7 |
2014 | August | -24 | -1.9 |
2014 | September | -21 | -1.7 |
Household consumption and exports up, investment down
Households spent 1.1 percent more in July 2024 year on year, adjusted for price changes and shopping-day pattern. They spent more on both services and goods.
In July 2024, the total volume of goods exported (adjusted for the number of working days) was up by 2.2 percent year on year. Export volumes were higher for food, beverages and tobacco, chemical products, electronic products and electrical equipment, in particular. Business also exported more metal and metal products.
In July 2024, the investment volume for tangible fixed assets was down by 1.2 percent year on year. This was mainly due to lower investments in buildings and aircraft.
Manufacturing output down by over 4 percent in July
In July 2024, the calendar-adjusted output of Dutch manufacturing was 4.4 percent lower than it was in July 2023. Year-on-year output also contracted in the preceding twelve months. After adjusting for seasonal and calendar effects, manufacturing output fell by 1.1 percent in July relative to June.
Fewer bankruptcies in August
Adjusted for the number of court session days, there were 71 fewer bankruptcies in August 2024 than in July. That was a decrease of 18 percent. However, there has been an upward trend in the number of bankruptcies for over two years.
House prices up by over 11 percent in August
In August 2024, existing owner-occupied dwellings were 11.2 percent more expensive, on average, than they were one year previously. That is the largest increase in two years. Prices were 1.1 percent higher in August than they were in July.
More hours worked, more unemployment and less vacancies
In Q2 2023, the number of hours worked rose by 0.4 percent on the previous quarter after adjustment for seasonal effects. Employees and self-employed people worked a total of over 3.7 billion hours in Q2 2024.
Over the past three months, the number of employed people has risen slightly by an average of 2 thousand per month to 374 thousand. As a result, the unemployment rate rose slightly to 3.7 percent in August.
At the end of Q2 2024, there were 401 thousand vacancies, almost 10 thousand fewer than in the previous quarter. The number of vacancies has been falling for almost two consecutive years, with only a slight increase in Q1 2024.
In Q2 2024, the turnover of temporary employment and job placement agencies was 2.4 percent higher year on year.
Economic growth of 1.0 percent in Q2 2024
According to the second estimate from Statistics Netherlands (CBS), gross domestic product (GDP) increased by 1.0 percent in Q2 2024, relative to the previous quarter. The growth in Q2 is mainly due to goods exports. Public consumption and investments also made a positive contribution. The increase in goods exports is also related to the growth seen in the manufacturing sector.
2020 | Quarter 3 | 95 |
---|---|---|
2020 | Quarter 4 | 95.4 |
2021 | Quarter 1 | 96.2 |
2021 | Quarter 2 | 99.9 |
2021 | Quarter 3 | 101.8 |
2021 | Quarter 4 | 102 |
2022 | Quarter 1 | 103 |
2022 | Quarter 2 | 105.7 |
2022 | Quarter 3 | 105.7 |
2022 | Quarter 4 | 105.6 |
2023 | Quarter 1 | 105.4 |
2023 | Quarter 2 | 105.2 |
2023 | Quarter 3 | 104.8 |
2023 | Quarter 4 | 105 |
2024 | Quarter 1 | 104.7 |
2024 | Quarter 2 | 105.8 |