Bussiness
Economic picture remains negative
The CBS Business Cycle Tracer is a tool used to monitor the state of the Dutch economy. It provides an overall macroeconomic picture of the past month or quarter, based on all the figures published by CBS. This picture will still vary between households, enterprises or regions, however.
2020 | July | -2.02 |
---|---|---|
2020 | August | -1.33 |
2020 | September | -1.24 |
2020 | October | -1.02 |
2020 | November | -0.95 |
2020 | December | -0.67 |
2021 | January | -0.78 |
2021 | February | -0.97 |
2021 | March | -0.91 |
2021 | April | -0.78 |
2021 | May | -0.52 |
2021 | Juni | -0.36 |
2021 | Juli | -0.07 |
2021 | August | 0.33 |
2021 | September | 0.4 |
2021 | October | 0.5 |
2021 | November | 0.61 |
2021 | December | 0.67 |
2022 | January | 0.64 |
2022 | February | 0.32 |
2022 | March | 0.47 |
2022 | April | 0.54 |
2022 | May | 0.68 |
2022 | June | 0.82 |
2022 | July | 0.76 |
2022 | August | 0.73 |
2022 | September | 0.64 |
2022 | October | 0.54 |
2022 | November | 0.49 |
2022 | December | 0.41 |
2023 | January | 0.34 |
2023 | February | 0.26 |
2023 | March | 0.19 |
2023 | April | 0.11 |
2023 | May | 0.01 |
2023 | June | -0.09 |
2023 | July | -0.17 |
2023 | August | -0.27 |
2023 | September | -0.34 |
2023 | October | -0.39 |
2023 | November | -0.47 |
2023 | December | -0.54 |
2024 | January | -0.6 |
2024 | February | -0.67 |
2024 | March | -0.71 |
2024 | April | -0.73 |
2024 | May | -0.76 |
2024 | June | -0.75 |
Consumers more negative, producers less negative
Dutch consumers were slightly more negative in June 2024 than in the previous month, but producers were slightly less negative. However, confidence remained below the long-term average for the past two decades.
2020 | July | -26 | -11.8 |
---|---|---|---|
2020 | August | -29 | -7.8 |
2020 | September | -28 | -7 |
2020 | October | -30 | -7.7 |
2020 | November | -26 | -6.4 |
2020 | December | -20 | -3.2 |
2021 | January | -19 | -1.8 |
2021 | February | -19 | -2.6 |
2021 | March | -18 | 0.6 |
2021 | April | -14 | 3.6 |
2021 | May | -9 | 5.6 |
2021 | June | -3 | 7.8 |
2021 | July | -4 | 9.2 |
2021 | August | -6 | 7.1 |
2021 | September | -5 | 9.1 |
2021 | October | -10 | 10.4 |
2021 | November | -19 | 10.1 |
2021 | December | -25 | 7.3 |
2022 | January | -28 | 6.5 |
2022 | February | -30 | 5.8 |
2022 | March | -39 | 5.7 |
2022 | April | -48 | 7.2 |
2022 | May | -47 | 5.8 |
2022 | June | -50 | 4.2 |
2022 | July | -51 | 5.3 |
2022 | August | -54 | 2.4 |
2022 | September | -59 | 1.2 |
2022 | October | -59 | 0.9 |
2022 | November | -57 | 1.1 |
2022 | December | -52 | 1 |
2023 | January | -49 | 1.1 |
2023 | February | -44 | 0.9 |
2023 | March | -39 | 0.9 |
2023 | April | -37 | -0.3 |
2023 | May | -38 | -1.7 |
2023 | June | -39 | -2.7 |
2023 | July | -39 | -2.7 |
2023 | August | -40 | -4.6 |
2023 | September | -39 | -3.9 |
2023 | October | -38 | -3.7 |
2023 | November | -33 | -2.6 |
2023 | December | -29 | -5.7 |
2014 | January | -28 | -4.4 |
2014 | February | -27 | -4.2 |
2014 | March | -22 | -4.8 |
2014 | April | -21 | -3.6 |
2014 | May | -22 | -2.8 |
2014 | June | -23 | -2.4 |
Household consumption, exports and investment up
Households spent 0.6 percent more in April 2024 year on year, adjusted for price changes and shopping-day pattern. Spending was higher on both goods and services.
In April 2024, the total volume of goods exported (adjusted for the number of working days) was up by 2.3 percent year on year. That was the first increase in exports in almost a year. Export volumes of chemical products, food, beverages and tobacco, and machinery were higher, in particular.
In April 2024, the investment volume for tangible fixed assets was up by 7.4 percent year on year. This was mainly due to higher investment in buildings, machinery (including defence equipment), infrastructure, other road transport (trucks, trailers, etc.) and aircraft. April 2024 included three more working days than April 2023.
Manufacturing output down by 3.5 percent in April
In April 2024, the calendar-adjusted output of Dutch manufacturing was 3.5 percent lower than it was in April 2023. Year-on-year output also contracted in the preceding nine months. After adjusting for seasonal and calendar effects, manufacturing output rose by 0.4 percent in April relative to March.
Slightly fewer bankruptcies in May
Adjusted for the number of court session days, there were 18 fewer bankruptcies in May than in April. That was a decrease of 5 percent. However, there has been an upward trend in the number of bankruptcies for over two years.
House prices up by almost 9 percent in May
In May 2024, existing owner-occupied dwellings were 8.6 percent more expensive, on average, relative to one year previously. Prices were 1.1 percent higher in May than they were in April.
More hours worked, more vacancies and lower unemployment
In Q1 2023, the number of hours worked rose by 0.3 percent on the previous quarter after adjustment for seasonal effects. Employees and self-employed people worked a total of over 3.7 billion hours in Q1 2024.
Over the past three months, the number of unemployed persons has declined by an average of 4 thousand per month. In May 2024, there were 367 thousand unemployed people, equivalent to 3.6 percent of the labour force. In April it was 3.7 percent. The unemployment rate has been hovering around 3.6 since summer 2023.
After six quarters of decline, the number of vacancies increased slightly in Q1 2024. At the end of Q1, there were 411 thousand vacancies, almost 1 thousand more than at the end of December.
In Q1 2024, the turnover of temporary employment and job placement agencies was 2.9 percent higher year-on-year.
Economic contraction of 0.5 percent in Q1 2024
According to the second estimate conducted by Statistics Netherlands (CBS), gross domestic product (GDP) decreased by 0.5 percent in Q1 2024 relative to Q4 2023. The contraction in Q1 was mainly due to goods exports. The decline in goods exports is related to the contraction in the manufacturing sector.
2020 | Quarter 1 | 97.1 |
---|---|---|
2020 | Quarter 2 | 89.1 |
2020 | Quarter 3 | 95.0 |
2020 | Quarter 4 | 95.4 |
2021 | Quarter 1 | 96.1 |
2021 | Quarter 2 | 100.0 |
2021 | Quarter 3 | 101.9 |
2021 | Quarter 4 | 102.0 |
2022 | Quarter 1 | 102.9 |
2022 | Quarter 2 | 105.8 |
2022 | Quarter 3 | 105.8 |
2022 | Quarter 4 | 105.6 |
2023 | Quarter 1 | 105.3 |
2023 | Quarter 2 | 105.3 |
2023 | Quarter 3 | 104.9 |
2023 | Quarter 4 | 105.0 |
2024 | Quarter 1 | 104.4 |